🧥 Free Raincoat 🛣️ Unlimited Mileage 🔋 Battery Swap (Electric Bikes) 🛠️ Roadside Assistance Enjoy 20% off for long-term rentals (7 days 10% Off | 14 days 15% Off | 1 Month 20% Off).What's Including?
Available upon request or automatically included during the rainy season.
Applies to all motorbikes. Free roadside assistance within a 10km radius. Please notify us if you plan to travel outside the province.
Swap to a fully charged e-bike quickly and conveniently at our office – completely free of charge. (This service applies to electric bikes only.)
Free within 10km. For longer distances, we recommend purchasing motorbike insurance for extra support and peace of mind.Long-term Discount
The WINNER X 2024 continues to assert its unique identity, positioning itself as a leading small-sized sports motorcycle in Vietnam. With its powerful design and advanced features inspired by larger displacement bikes, the WINNER X 2024 is ready to accompany riders on every exciting journey of exploration. Anh Khoa Motorbike Rental Hoi An offers the WINNER X 2024 for rent, providing an exhilarating riding experience for travelers who want to explore Hội An and beyond in style and comfort.
WINNER X 2024 Technical Specifications
| Technical Specifications | Details |
|---|---|
| Curb weight | 122 kg |
| Dimensions (L x W x H) | 2,019 x 727 x 1,104 mm |
| Wheelbase | 1,278 mm |
| Seat height | 795 mm |
| Ground clearance | 151 mm |
| Fuel tank capacity | 4.5 liters |
| Tire size (front/rear) | Front: 90/80-17M/C 46P Rear: 120/70-17M/C 58P |
| Front suspension | Telescopic fork, hydraulic damping |
| Rear suspension | Single shock absorber |
| Engine type | PGM-FI, DOHC, 4-stroke, single-cylinder, 6-speed manual clutch, liquid-cooled |
| Maximum power | 11.5 kW at 9,000 rpm |
| Engine oil capacity | 1.1 liters (oil change) 1.3 liters (complete disassembly) |
| Fuel consumption | 1.98 liters/100 km |
| Starting system | Electric |
| Maximum torque | 13.5 Nm at 7,000 rpm |
| Engine displacement | 149.2 cm³ |
| Bore x Stroke | 57.30 mm x 57.84 mm |
| Compression ratio | 11.3:1 |
| Currency | Converted Amount | Valid Until |
|---|---|---|
| USD | 10.50 | 18/01/2025 |
| EUR | 9.50 | 18/01/2025 |
| JPY | 1,150.00 | 18/01/2025 |
| GBP | 8.50 | 18/01/2025 |
| AUD | 16.25 | 18/01/2025 |
| CAD | 14.00 | 18/01/2025 |
| CHF | 9.75 | 18/01/2025 |
| CNY | 72.50 | 18/01/2025 |
| HKD | 82.50 | 18/01/2025 |
| NZD | 15.25 | 18/01/2025 |
Location and Contact:
- Address: 84 Phan Chau Trinh, Hoi An, Quang Nam
- Phone: 0935 439 306
- Business Hours: 9:00 AM – 5:00 PM, Monday to Sunday (including holidays)







