🧥 Free Raincoat 🛣️ Unlimited Mileage 🔋 Battery Swap (Electric Bikes) 🛠️ Roadside Assistance Enjoy 20% off for long-term rentals (7 days 10% Off | 14 days 15% Off | 1 Month 20% Off).What's Including?
Available upon request or automatically included during the rainy season.
Applies to all motorbikes. Free roadside assistance within a 10km radius. Please notify us if you plan to travel outside the province.
Swap to a fully charged e-bike quickly and conveniently at our office – completely free of charge. (This service applies to electric bikes only.)
Free within 10km. For longer distances, we recommend purchasing motorbike insurance for extra support and peace of mind.Long-term Discount
Equipped with a BLUE CORE 4-stroke SOHC 125cc engine, the Yamaha NVX 125 features liquid cooling, a single cylinder, and fuel injection, combined with a CVT system for smooth performance. The DiASil cylinder and forged piston, Yamaha’s exclusive technologies, along with an offset cylinder design, minimize fuel consumption. Additionally, the NVX 125 is equipped with a Variable Valve Actuation (VVA) system, ensuring smooth and responsive acceleration.
Rent the Yamaha NVX 125cc for just 200,000 VND per day at Anh Khoa Motorbike Rental in Hoi An!
Technical Specifications
DIMENSIONS
| Specification | Details |
|---|---|
| Length x Width x Height | 1,990 mm x 700 mm x 1,125 mm |
| Wheelbase | 1,350 mm |
| Ground Clearance | 140 mm |
| Seat Height | 790 mm |
| Wet Weight | 118 kg |
| Fuel Tank Capacity | 4.6 liters |
ENGINE
| Specification | Details |
|---|---|
| Engine Type | 4-stroke, liquid-cooled, SOHC, single cylinder |
| Displacement | 115 cc |
| Compression Ratio | 10.5 : 1 |
| Fuel System | Fuel injection |
| Maximum Power | 11.0 kW (15.0 ps) @ 8,000 rpm |
| Maximum Torque | 13.8 N.m (1.4 kgf-m) @ 6,250 rpm |
| Idle Speed | 1,500 – 1,700 rpm |
| Starting System | Electric start |
| Lubrication System | Wet sump |
| Transmission Type | V-belt automatic |
| Transmission Ratio | 2.300 – 0.724 : 1 |
CHASSIS
| Specification | Details |
|---|---|
| Frame Type | Underbone |
| Front Tire Size | 110/80-14M/C 53P (Tubeless) |
| Rear Tire Size | 140/70-14M/C 62P (Tubeless) |
| Front Brake | Disc, diameter 230 mm |
| Rear Brake | Drum, diameter 130 mm |
| Front Suspension | Telescopic fork |
| Rear Suspension | Oil damper with spring |
ELECTRICAL SYSTEM
| Specification | Details |
|---|---|
| System Voltage | 12 V |
| Battery Voltage and Capacity | 12 V, 6.0 Ah (10 HR) |
| Currency | Converted Amount | Valid Until |
|---|---|---|
| USD | 8.40 | 18/01/2025 |
| EUR | 7.60 | 18/01/2025 |
| JPY | 920.00 | 18/01/2025 |
| GBP | 6.80 | 18/01/2025 |
| AUD | 13.00 | 18/01/2025 |
| CAD | 11.20 | 18/01/2025 |
| CHF | 7.80 | 18/01/2025 |
| CNY | 58.00 | 18/01/2025 |
| HKD | 66.00 | 18/01/2025 |
| NZD | 12.20 | 18/01/2025 |
Location and Contact:
- Address: 84 Phan Chau Trinh, Hoi An, Quang Nam
- Phone: 0935 439 306
- Business Hours: 9:00 AM – 5:00 PM, Monday to Sunday (including holidays)

Yamaha Nouvo (2nd-hand For Sell)
Guitar Classic Rental Hoi An
Surface Pro 7 Laptop Rental Hoi An
Lenovo ThinkPad X1 Carbon Rental Hoi An 



